Limited Time Sale$1,435.00 cheaper than the new price!!
| Management number | 204795975 | Release Date | 2025/10/28 | List Price | $615.00 | Model Number | 204795975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model | 354170 |
| UPC | 662755104121 |
| Style (Type) | Variable |
| Drills to Center of Circle (in) | 20 |
| Drilling Capacity Cast Iron (In.) | 1 |
| Drilling Capacity Mild Steel (In.) | 3/4 |
| Distance Column to Spindle (In.) | 10 |
| Number of Spindle Speeds | 12 |
| Range of Spindle Speeds (RPM) | 150 - 4,200 |
| Column Diameter (In.) | 3-3/8 |
| Spindle Taper (In. x TPI) | MT-3 |
| Spindle Travel (In.) | 4-5/8 |
| Spindle Distance to Base (In.) | 46-3/4 |
| Spindle Distance to Table (Max.) (In.) | 29-1/8 |
| Table Size (L x W) (In.) | 18-1/2 x 16 |
| Table Travel (In.) | 21-1/2 |
| T-Slots Number and Size (In.) | 6, 1/2 |
| T-Slot Centers (In.) | 3-1/2 |
| Work Table Weight Capacity (Lbs.) | 80 |
| Base Dimensions (In.) | 13-3/4 x 22-3/4 |
| Base Work Table (In.) | 13 x 8-1/2 |
| Base Slots Number and Size (In.) | 2, 5/8 |
| Motor (HP) | 1-1/2 HP, 115/230V, 1 Ph |
| Overall Dimensions (L x W x H) (In.) | 33-1/2 x 18-1/2 x 67 |
| Weight (Lbs.) | 282 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form